Dahua PTZ Camera SD6AL233XA-HNR-IR Starlight Night in Color 33x Optical PT Zoom Deep Learning Auto Tracking Weatherproof IP67 Onvif CCTV CAMERA SINGAPORE
in stock
$3988.00
DAHUA SINGAPORE OFFICIAL PARTNER FULL RANGE
Supply and Maintenance DAHUA CCTV IP Cameras, NVR, Turbo HD TVI Cameras, DVR, PTZ Cameras,
Access Control System, Video Intercom.
Sim Lim Square 02-81 10am-7pm Daily.
Whatsapp Enquiry Project +65 98534404, Technical Support +65 81120788, Site Visit Maintenance +65 81985572.
in stock
Dahua PTZ Camera SD6AL233XA-HNR-IR Starlight Night in Color 33x Optical PT Zoom Deep Learning Auto Tracking Weatherproof IP67 Onvif CCTV CAMERA SINGAPORE
Choicecycle offer best Dahua PTZ Camera SD6AL233XA-HNR-IR Starlight Night in Color 33x Optical PT Zoom Deep Learning Auto Tracking Weatherproof IP67 Onvif CCTV CAMERA SINGAPORE
- Starlight Night in Color:
- Enhanced low-light performance that allows the camera to capture color video even in low-light conditions.
- 33x Optical Zoom:
- Powerful optical zoom capability for close-up views of distant objects or areas.
- Deep Learning Auto Tracking:
- Advanced tracking capabilities that use deep learning algorithms to automatically track and follow moving objects or individuals.
- Weatherproof (IP67):
- Designed to withstand various weather conditions, including rain and dust, with an IP67 weatherproof rating.
- Onvif Compatibility:
- Supports the Open Network Video Interface Forum (ONVIF) standard, allowing interoperability with other ONVIF-compliant devices and systems.
- High-Resolution Imaging:
- Capable of capturing high-resolution video for detailed surveillance footage.
- IR (Infrared) Illumination:
- Infrared LEDs for capturing clear images in low-light or total darkness.
- PTZ Functionality:
- Pan, tilt, and zoom functionality for flexible coverage of a wide area.
- Smart Detection Features:
- Intelligent features such as motion detection, intrusion detection, and line crossing detection for proactive surveillance.
- Smart IR Technology:
- Adjusts the intensity of infrared LEDs based on the distance to the subject, preventing overexposure in close proximity.
- H.265 Compression:
- Utilizes the H.265 video compression standard for efficient storage and bandwidth usage.
- Integration Capabilities:
- Integration with other security systems or platforms for comprehensive surveillance solutions.
- Remote Monitoring:
- Allows remote monitoring and control through a web interface or dedicated software.
- WDR (Wide Dynamic Range):
- Enhances image quality in scenes with high contrast, ensuring that details in both bright and dark areas are visible.
It’s important to consult the official product documentation or contact Dahua’s customer support for the specific features and functions of the SD6AL233XA-HNR-IR model. Additionally, firmware updates may introduce new features or improvements, so it’s advisable to check for updates regularly.
SD6AL233XA-HNR-IR 2MP 33x Starlight+ IR WizMind Network PTZ Camera
> 1/1.8″ 2Megapixel CMOS
> Powerful 33x optical zoom
> Starlight+ technology
> Max. 50/60fps@1080P
> Deep-learning-based auto tracking and perimeter protection
> Support Hi-PoE
> IR distance up to 300m
> SMD PLUS
> IP67
FREE QUOTATION, FREE SITE VISIT, FREE ADVICE, FREE REMOTE MAINTENANCE.
Please provide your Organization name, Email address, Floor Plan, Photos of your existing system and
Whatsapp to 98534404 or 90254466 or [email protected]
- 4CH 4PoE Network Video Recorder DHI-NVR2104HS-P-S3
- 8CH 8PoE Network Video Recorder DHI-NVR2108HS-8P-S3
- 16CH 16PoE 2HDDs Network Video Recorder DHI-NVR4216-16P-4KS2/L.
- 32CH 4HDD NVR NVR5432-EI 1.5U WizSense
- 32ch 16PoE 4HDDs Network Video Recorder NVR5432-16P-EI
- 32CH 8HDD NVR DHI-NVR5832-EI
- 32CH 8HDD NVR DHI-NVR5832-16P-EI
- 64CH 4HDD NVR DHI-NVR5464-EI
- 64CH 8HDD NVR DHI-NVR5864-EI
1. Collection from SGCCTV Choicecycle Sim Lim Square CCTV SPECIALIST #02-81 11am~8pm. Whatsapp 90254466 for stock level before visit.
2. Payment by PayNow 90254466 & Paylah QR code will receive Free Gift Warning Stickers worth $20.00 (1pc per client order)
3. Please add $18.00 for delivery – 3~5 days, no further discount as Price guarantee lowest.
4. Can issue e-Invoice for your accounting. (upon request)
DAHUA CCTV CAMERA PTZ
DAHUA BUDGET IP CAMERA DH-ED125-E DH-SF125-E || DAHUA CCTV DOME 2MP HDW2241TP-S ||
DAHUA IP CAMERA IPC-HDW2249T-S-IL || DAHUA CCTV DOME 4MP HDW2441TP-S ||
DAHUA CCTV DOME 4MP DH-IPC-DHBW2441R || DAHUA CCTV DOME 4MP DH-IPC-DHBW2441E-S ||
Panoramic Network Fisheye IPC-EBW8630 || DAHUA CCTV Pan-Tilt-Zoom DH-SD29204T-GN-W ||
DAHUA CCTV Pan-Tilt-Zoom SD22404DB-GNY || DAHUA CCTV Pan-Tilt-Zoom SD22204DB-GNY ||
Dahua IVS Camera SD3A400-GN-A-PV ||
Dahua IMOU Cue C22P No Drilling Wall Ceiling || DAHUA IMOU CRUISER 4G ||
CCTV CAMERA BRACKET PFA135 PFA152-E LR1002 ||
DAHUA CCTV DVR NVR
DAHUA 32CH NVR NVR5432-EI DHI-NVR5832-EI || DAHUA 32CH NVR NVR5432-EI DHI-NVR5832-EI ||
Dahua Network Video Recorder NVR5432-EI || DAHUA 64CH NVR DHI-NVR5464-EI NVR5864-EI ||
DAHUA ACCESS CONTROL VIDEO INTERCOM || DAHUA Face Recognition Control DHI-ASI3213A-W ||
DAHUA VIDEO INTERCOM VTH2421FB(W)-P ||
DAHUA SWITCH SOLUTIONS
DAHUA Drone Thermal Camera DHI-UAV-V3300 || Industrial Drone Thermal Camera with Gimbal ||
Video Wall System LS550UDM-EG Display Panels || Solar-Powered CCTV DH-SD6C3432XB-HNR-AGQ-PV 4MP 32X ||
Solar-Powered CCTV KIT DH-PFM364L-D1
1. Collection from SGCCTV Choicecycle Sim Lim Square CCTV SPECIALIST #02-81 11am~8pm. Whatsapp 98534404 for stock level before visit.
2. Payment by PayNow 201207820G
Dahua PTZ Camera SD6AL233XA-HNR-IR Starlight Night in Color 33x Optical PT Zoom Deep Learning Auto Tracking Weatherproof IP67 Onvif CCTV CAMERA SINGAPORE
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) x 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixels | 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/3–1/30000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: [email protected] B/W: [email protected] 0Lux (IR light on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 300m (984ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination On/Off Control | Zoom Prio/Manual/SmartIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination LEDs Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiper | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 5.8 mm–191.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.5–F4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 60.1°–3.2°; V: 35.3° –1.8°; D: 67.9°–3.7° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 33x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto/Semi-Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.1 m–1 m (0.33 ft–3.28 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1655 m (5429.80 ft) |
622 m (2040.68 ft) |
331 m (1085.96 ft) |
165 m (541.34 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0°–360° Tilt: -20°–+90° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°/s–200°/s Tilt: 0.1°/s–120°/s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 240°/s Tilt: 200°/s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presets | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern Number | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning Number | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed Adjustment | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset/Tour/Pattern/Scanning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | DH-SD Pelco-P/D (auto recognition) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, video tampering, scene changing, network disconnection, IP address conflict, illegal access, and storage anomaly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifical Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Metadata | Support human, motor vehicle and non-motor vehicle image capture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD PLUS | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Tracking | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/H.265+/H.264+/H.264/MJPEG (sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main stream: 1080p/1.3M/720p (1–50/60 fps) Sub stream 1: D1/CIF (1–25/30 fps) Sub stream 2: 1080p/1.3M/720p/D1/CIF (1–25/30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | Variable Bit Rate/Constant Bit Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.265/H.264: 3 kbps–20480 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural light/Street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D/3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Up to 24 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711A; G.711Mu; G.726; AAC; G.722.1; G.723; G.729; PCM; MPEG2-Layer2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 sub part B, ANSI C63.4-2014 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio I/O | 1 (Line in; bare wire)/1 (Line out; bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm I/O | 7/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMPv1/v2c/v3(MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; RTCP; RTMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S&G&T; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth 48M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; Micro SD card (256G); P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE7 and newer versions Chrome 42 and older versions Firefox 52 and older versions Safari |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart Player; Smart PSS; DSS; Easy4ip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS/Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 36 V/2.23 A ± 25%;
Hi-PoE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 20 W 32 W (IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67; TVS 8000V lightning proof; surge protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ240 mm x 382 mm (9.45″ × 15.04″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 5.8 kg (12.79 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 10.5 kg (23.15 lb) |
Dahua PTZ Camera SD6AL233XA-HNR-IR Starlight Night in Color 33x Optical PT Zoom Deep Learning Auto Tracking Weatherproof IP67 Onvif CCTV CAMERA SINGAPORE
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
Donec accumsan auctor iaculis. Sed suscipit arcu ligula, at egestas magna molestie a. Proin ac ex maximus, ultrices justo eget, sodales orci. Aliquam egestas libero ac turpis pharetra, in vehicula lacus scelerisque. Vestibulum ut sem laoreet, feugiat tellus at, hendrerit arcu.
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
Related Products
-
Rated 5.00 out of 5
Dahua IPC Video Intercom VTK-VTO6210BW-VTH1560BW IOT Smart Home Elderly Helper Baby Infant Stranger
Rated 5.00 out of 5$288.00 -
Rated 5.00 out of 5
HIKVISION USB Webcam DS-U12 Full-HD Zoom Skype Google Meet Duo ONLINE Microsoft Teams Cisco Webex FaceTime Professional Conference Live Webinar Business
Rated 5.00 out of 5Save25%Save $30.00Only$90.00$120.00Original price was: $120.00.$90.00Current price is: $90.00. -
DAHUA 16CH NVR DHI-NVR4216-16P NVR5216-8P-IL 16PoE 20TB SMART H.265 Face Recognition People Counting Network Recorder Security System CCTV Camera Singapore
Save57%Save $730.00Only$550.00$1280.00Original price was: $1280.00.$550.00Current price is: $550.00.
Reviews
There are no reviews yet.