DAHUA NVR 32CH NVR4232-16P-EI NVR5432-16P-EI H.265 Face People Counting Network Recorder Security System CCTV Camera Singapore
$980.00
DAHUA SINGAPORE OFFICIAL PARTNER FULL RANGE
Supply and Maintenance DAHUA CCTV IP Cameras, NVR, DVR, PTZ Cameras,
Access Control System, Video Intercom, POE Switch.
Sim Lim Square 02-81 10am-7pm Daily.
Whatsapp Enquiry Project +65 98534404, Technical Support +65 81120788, Site Visit Maintenance +65 81985572.
DAHUA NVR 32CH NVR4232-16P-EI NVR5432-16P-EI H.265 Face People Counting Network Recorder Security System CCTV Camera Singapore
Choicecycle CCTV offer the best DAHUA NVR 32CH NVR4232-16P-EI NVR5432-16P-EI H.265 Face People Counting Network Recorder Security System CCTV Camera Singapore.
Choicecycle CCTV Pte Ltd is a leading provider of security system solutions in Singapore.
We specialize in offering high-quality CCTV cameras and network recorders that are designed to ensure the safety and security of our clients’ premises.
Our range of products includes the advanced DAHUA NVR 32CH NVR4232-16P-EI and NVR5432-16P-EI H.265 Face People Counting Network Recorders, which provide cutting-edge surveillance features.
With our expertise and commitment to customer satisfaction, we strive to deliver reliable and effective security solutions to meet the unique needs of each of our clients.
Trust Choicecycle CCTV Pte Ltd for all your security system requirements in Singapore.
DAHUA NVR 32CH NVR4232-16P-EI and NVR5432-16P-EI
Features:
- 32-Channel Support: Both NVR models support up to 32 IP cameras, allowing for extensive surveillance coverage.
- 16 PoE Ports: Integrated Power over Ethernet (PoE) ports provide power and data through a single cable for up to 16 cameras, simplifying installation.
- H.265 Video Compression: Efficient compression technology reduces storage requirements and bandwidth usage while maintaining high video quality.
- Face Recognition and People Counting: Advanced analytics features include face recognition and people counting, enhancing security and operational efficiency.
- 4K Video Output: Supports 4K resolution output for high-definition display on compatible monitors, ensuring clear and detailed video playback.
- Dual OS Design: The dual operating system enhances the reliability of the NVR, reducing the risk of system failure.
- RAID Support: The NVR5432-16P-EI model includes RAID support, offering data redundancy and increased storage reliability.
- ANR (Automatic Network Replenishment): Ensures continuous recording by storing video data on an SD card in the camera when the network is down and automatically syncing it back to the NVR when the network is restored.
- Intelligent Video Analytics (IVA): Provides advanced features like motion detection, intrusion detection, and tripwire analytics.
- Remote Access and Control: Supports remote access via the DMSS app and web interface, allowing for flexible monitoring and management.
Functions:
- Centralized Video Management: Manages and records video feeds from up to 32 IP cameras, providing a comprehensive surveillance solution.
- Face Recognition and Alerts: Identifies and alerts on recognized faces, enhancing security measures for access control and monitoring.
- People Counting: Tracks and counts people in a designated area, useful for retail analytics and crowd management.
- Efficient Data Storage: Utilizes H.265 compression and RAID support (in NVR5432-16P-EI) to optimize storage efficiency and data protection.
- Remote Monitoring: Enables users to monitor live feeds and access recorded footage remotely, ensuring continuous oversight.
Advantages:
- Scalability: The 32-channel capacity allows for scalable surveillance systems, suitable for large installations.
- Advanced Analytics: Features like face recognition and people counting add significant value, enabling proactive security measures and operational insights.
- High Reliability: Dual OS design and RAID support (NVR5432-16P-EI) ensure system stability and data integrity, reducing downtime.
- Cost Efficiency: H.265 compression and PoE support reduce storage and installation costs, making the system more economical.
Benefits:
- Enhanced Security: With advanced features like face recognition and intelligent analytics, these NVRs provide a robust security solution for various environments.
- Operational Insights: People counting and other analytics help businesses optimize operations, improving customer flow and resource allocation.
- Long-Term Value: The combination of advanced features, scalability, and reliability ensures that these NVRs offer lasting value and can adapt to future security needs.
- Easy Installation and Maintenance: PoE support and remote access capabilities simplify installation and ongoing maintenance, reducing overall operational costs.
These DAHUA NVRs are well-suited for businesses and large-scale installations in Singapore that require advanced surveillance features, high reliability, and the ability to scale as security needs evolve.
DAHUA NVR 32CH NVR4232-16P-EI NVR5432-16P-EI H.265 Face People Counting Network Recorder Security System CCTV Camera Singapore
NVR5432-EI
32 Channels 1.5U 64TB 4HDDs WizSense Network Video Recorder
> Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format.
> Max. decoding capability: 32 × 1080p@30 fps or 32 × 2MP@30 fps.
> Max. 384 Mbps incoming/recording/outgoing bandwidth.
> Support AcuPick with Max. 16-Channel.
> Support N+M cluster.
> AI by recorder: 2-channel face detection and recognition, 4-channel perimeter protection, and 8-channel SMD Plus.
> AI by camera: Face detection and recognition, perimeter protection, SMD Plus, metadata, ANPR, stereo analysis, heat map, and people counting.
> Security baseline 2.3.
FREE QUOTATION, FREE SITE VISIT, FREE ADVICE, FREE REMOTE MAINTENANCE.
Please provide your Organization name, Email address, Floor Plan, Photos of your existing system and
Whatsapp to 98534404 or 90254466 or [email protected]
- 4CH 4PoE Network Video Recorder DHI-NVR2104HS-P-S3
- 8CH 8PoE Network Video Recorder DHI-NVR2108HS-8P-S3
- 16CH 16PoE 2HDDs Network Video Recorder DHI-NVR4216-16P-4KS2/L
- 32CH 4HDD NVR NVR5432-EI 1.5U WizSense
- 32ch 16PoE 4HDDs Network Video Recorder NVR5432-16P-EI
- 32CH 8HDD NVR DHI-NVR5832-EI
- 32CH 8HDD NVR DHI-NVR5832-16P-EI
- 64CH 4HDD NVR DHI-NVR5464-EI
- 64CH 8HDD NVR DHI-NVR5864-EI
1. Collection from SGCCTV Choicecycle Sim Lim Square CCTV SPECIALIST #02-81 11am~8pm. Whatsapp 90254466 for stock level before visit.
2. Payment by PayNow 90254466 & Paylah QR code will receive Free Gift Warning Stickers worth $20.00 (1pc per client order)
3. Please add $18.00 for delivery – 3~5 days, no further discount as Price guarantee lowest.
4. Can issue e-Invoice for your accounting. (upon request)
DAHUA CCTV CAMERA PTZ
DAHUA BUDGET IP CAMERA DH-ED125-E DH-SF125-E || DAHUA CCTV DOME 2MP HDW2241TP-S ||
DAHUA IP CAMERA IPC-HDW2249T-S-IL || DAHUA CCTV DOME 4MP HDW2441TP-S ||
DAHUA CCTV DOME 4MP DH-IPC-DHBW2441R || DAHUA CCTV DOME 4MP DH-IPC-DHBW2441E-S ||
Panoramic Network Fisheye IPC-EBW8630 || DAHUA CCTV Pan-Tilt-Zoom DH-SD29204T-GN-W ||
DAHUA CCTV Pan-Tilt-Zoom SD22404DB-GNY || DAHUA CCTV Pan-Tilt-Zoom SD22204DB-GNY ||
Dahua IVS Camera SD3A400-GN-A-PV ||
Dahua IMOU Cue C22P No Drilling Wall Ceiling || DAHUA IMOU CRUISER 4G ||
CCTV CAMERA BRACKET PFA135 PFA152-E LR1002 ||
DAHUA CCTV DVR NVR
DAHUA 32CH NVR NVR5432-EI DHI-NVR5832-EI || DAHUA 32CH NVR NVR5432-EI DHI-NVR5832-EI ||
Dahua Network Video Recorder NVR5432-EI || DAHUA 64CH NVR DHI-NVR5464-EI NVR5864-EI ||
DAHUA ACCESS CONTROL VIDEO INTERCOM || DAHUA Face Recognition Control DHI-ASI3213A-W ||
DAHUA VIDEO INTERCOM VTH2421FB(W)-P ||
DAHUA SWITCH SOLUTIONS
DAHUA Drone Thermal Camera DHI-UAV-V3300 || Industrial Drone Thermal Camera with Gimbal ||
Video Wall System LS550UDM-EG Display Panels || Solar-Powered CCTV DH-SD6C3432XB-HNR-AGQ-PV 4MP 32X ||
Solar-Powered CCTV KIT DH-PFM364L-D1
1. Collection from SGCCTV Choicecycle Sim Lim Square CCTV SPECIALIST #02-81 11am~8pm. Whatsapp 98534404 for stock level before visit.
2. Payment by PayNow 201207820G
DAHUA NVR 32CH NVR4232-16P-EI NVR5432-16P-EI H.265 Face People Counting Network Recorder Security System CCTV Camera Singapore
NVR5832-16P-EI
32 Channels 2U 16PoE 8HDDs WizSense Network Video Recorder
> Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format.
> Max. decoding capability: 32 × 1080p@30 fps or 32 × 2MP@30 fps.
> Max. 384 Mbps incoming/recording/outgoing bandwidth.
> Support AcuPick with Max. 16-Channel.
> Support N+M cluster.
> Support Raid0/1/5/6/10.
> AI by recorder: 2-channel face detection and recognition, 4-channel perimeter protection, and 8-channel SMD Plus.
> AI by camera: Face detection and recognition, perimeter protection, SMD Plus, metadata, ANPR, stereo analysis, heat map, and people counting.
> Security baseline 2.3.
DAHUA NVR 32CH NVR4232-16P-EI NVR5432-16P-EI H.265 Face People Counting Network Recorder Security System CCTV Camera Singapore
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial-grade processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Interface | Web, Local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI by Recorder | Face detection; face recognition; perimeter protection; SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI by Camera | Face detection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); perimeter protection; SMD Plus; stereo analysis; crowd distribution; people counting; ANPR; vehicle density; heat map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AcuPick AI by Camera + Recorder | Max. 16-channel, 1 combined event per channel/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Performance AI by Recorder (Number of Channels) | 4 channels, 10 IVS rules for each channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Performance of AI by Camera (Number of Channels) | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Attributes | Gender; age group; glasses; expressions; face mask; beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection Performance of AI by Recorder (Number of Channels) | 2 channels (up to 12 face images/s each channel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection Performance of AI by Camera (Number of Channels) | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Database Capacity | Up to 20 face databases with 20,000 images, with a total capacity of 2.5 G. Name, gender, birthday, address, credential type, credential No., countries & regions and state can be added to each face image. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Performance of AI by Recorder (Number of Channels) | 1. 16-channel FD (by camera) + FR (by recorder), image stream: 16 face images/s 2. 2-channe FD (by recorder) + FR (by recorder), video stream: 12 face images/s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Performance of AI by Camera (Number of Channels) | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Recorder | 8 channels: Secondary filtering for human and motor vehicle , reducing false alarms caused by leaves, rain and lighting condition change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Camera | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Metadata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata Performance of AI by Camera (Number of Channels) | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Attributes | Top color, top type, bottom color, bottom type, hat, bag, age, gender and umbrella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Vehicle Attributes | License plate, plate color, vehicle body, vehicle model, vehicle logo, calling, seatbelt, vehicle interior, vehicle registration location. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-motor Vehicle Attributes | Vehicle model, vehicle color, number of persons, helmet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle License Plate Comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANPR by Camera (Number of Channels) | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Plate Database Capacity | 1. Create up to 20,000 plate numbers. 2. Blocklist and allow list |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Channel | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Bandwidth | AI disabled: 384 Mbps incoming, 384 Mbps recording and 384 Mbps outgoing AI enabled: 200 Mbps incoming, 200 Mbps recording and 200 Mbps outgoing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 32 MP; 24 MP; 16 MP; 12 MP; 8 MP; 5 MP; 4 MP; 1080p; 720p; D1; CIF; QCIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | AI disabled:
2-channel 32 MP@20 fps; 2-channel 24 MP@20 fps; 4-channel 16 MP@30 fps; 5-channel 12 MP@30 fps;8-channel 8 MP@30 fps; 12-channel 5 MP@30 fps;16-channel 4 MP@30 fps; 32-channel 1080p@30 fps 1-channel 32 MP@20 fps; 1-channel 24 MP@20 fps; 2-channel 16 MP@30 fps; 4-channel 12 MP@30 fps;4-channel 8 MP@30 fps; 8-channel 5 MP@30 fps; 12-channel 4 MP@30 fps; 24-channel 1080p@30 fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 2 VGA, 2 HDMI
VGA:1920 × 1080, 1280 × 1024, 1280 × 720 HDMI:3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | Main screen: 1/4/8/9/16/25/36 Sub screen: 1/4/8/9/16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM; G726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UDP; SNMP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; PPPoE; FTP; DDNS; Alarm Server; IP Search (Supports Dahua IP camera, DVR, NVS, etc.); Multicast; P2P; Auto Registration; iSCSI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 22.06 (Profile T; Profile S; Profile G); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome ; IE; Safari ; Edge ; Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-channel Playback | Up to 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | General, motion detection; intelligent; alarm; POS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Method | USB device and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Mode | Instant playback, general playback, event playback, tag playback, smart playback (face and motion detection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disk Group | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAID | RAID 0/1/5/6/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion detection; privacy masking; local alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anomaly Alarm | Camera offline; storage error; disk full; IP conflict; MAC conflict; login lock; abnormal behavior of fan; cybersecurity exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Alarm | Face detection; perimeter protection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); SMD Plus; stereo analysis; crowd distribution; people counting; ANPR; vehicle density; heat map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Record; snapshot (panoramic); local alarm output; IPC external alarm output; access controller; audio; buzzer; log, preset; email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1-channel RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 2-channel RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 8 channels (1-channel 12 V 1 A output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Interface | 8 SATA ports, each disk can contain up to 16 TB. This limit varies depending on the environment temperature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 2 (1 port for half-duplex serial communication, 1 port for full-duplex serial communication) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 4 (2 front USB 2.0 ports, 2 rear USB 3.0 ports) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1(10/100/1000 Mbps Ethernet port, RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Port | 16 ports, 10/100 Mbps, IEEE 802.3 af/at, 1-8 ports support ePoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100–240 VAC, 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Total output of NVR is ≤ 13 W (without HDD) Total output power of PoE is 150 W, the maximum output power of a single port is 25.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 6.90 kg (15.21 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 9.49 kg (20.92 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 440.1 mm × 457.9 mm x 89.1 mm (17.32″ × 18.03″ × 3.51″) (W ×D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 570.0 mm × 570.0 mm x 226.0 mm (22.44″ × 22.44″ × 8.90″) (W ×D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–93% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Rack or desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | FCC: 47 CFR FCC Part15, Sub part B, Class A CE-EMC: EN 55032:2015+A1:2020; EN IEC 61000-3-2:2019+A1:2021; EN 61000-3-3:2013+A1:2019+A2:2021; EN 55035:2017+A11:2020; EN 50130-4:2011+A1:2014 CE-LVD: EN 62368-1:2014 |
DAHUA NVR 32CH NVR4232-16P-EI NVR5432-16P-EI H.265 Face People Counting Network Recorder Security System CCTV Camera Singapore
Configuring a DAHUA 32CH NVR NVR5432-EI DHI-NVR5832-EI NVR5432-16P-EI 32PoE H.265 Face Recognition People Counting Network Recorder Security System CCTV Camera Singapore with features like Face Recognition and People Counting can be a complex task, and it may vary depending on the specific model and firmware version of your NVR. Here is a general guideline to configure such a system:
Note: Before proceeding, make sure that your CCTV cameras are correctly connected to the NVR via Ethernet cables and powered properly. Also, ensure that the cameras are compatible with the NVR and that you have the necessary software and firmware updates for your NVR.
- Access the NVR:
- Connect a monitor and a USB mouse to the NVR.
- Power on the NVR and the connected cameras.
- Use the USB mouse to navigate the NVR’s user interface.
- Initial Setup:
- The NVR should guide you through the initial setup process, including setting a password for the NVR’s interface.
- Follow the on-screen instructions to configure the basic network settings, including the IP address, subnet mask, gateway, and DNS settings. Make sure these settings match your network.
- Adding Cameras:
- In the NVR’s interface, go to the Camera Management or Device Management section.
- Click on “Add Camera” or a similar option.
- Depending on the camera model, you may need to manually enter the camera’s IP address or use a scanning feature to locate and add the cameras.
- Configuring Face Recognition:
- If your cameras support face recognition and the NVR has this feature, you’ll typically find these settings in the camera configuration options.
- Navigate to the camera settings and find the Face Recognition or Facial Recognition section.
- Configure settings such as enrollment, recognition threshold, and storage options as needed.
- Configuring People Counting:
- If your cameras support people counting and the NVR has this feature, you’ll typically find these settings in the camera configuration options.
- Navigate to the camera settings and find the People Counting or similar section.
- Configure settings such as counting lines, direction, and counting rules as needed.
- Storage Configuration:
- Configure storage settings for video recording, including the location where recorded footage will be stored (usually an internal or external hard drive).
- Set recording schedules, motion detection, or continuous recording as per your requirements.
- Network Configuration:
- Ensure that the NVR is connected to your network and has access to the internet if remote monitoring is required.
- Configure port forwarding on your router if you want to access the NVR remotely via a web browser or mobile app.
- User Accounts and Permissions:
- Create user accounts for authorized users and configure their access permissions to the NVR and specific cameras.
- Testing and Monitoring:
- Test the system to ensure that cameras are recording, and features like face recognition and people counting are functioning correctly.
- Monitor the system for any issues or alerts.
- Regular Maintenance:
- Regularly check for firmware updates for both the NVR and cameras.
- Review and back up recorded footage as needed.
DAHUA NVR 32CH NVR4232-16P-EI NVR5432-16P-EI H.265 Face People Counting Network Recorder Security System CCTV Camera Singapore
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
Donec accumsan auctor iaculis. Sed suscipit arcu ligula, at egestas magna molestie a. Proin ac ex maximus, ultrices justo eget, sodales orci. Aliquam egestas libero ac turpis pharetra, in vehicula lacus scelerisque. Vestibulum ut sem laoreet, feugiat tellus at, hendrerit arcu.
Nunc lacus elit, faucibus ac laoreet sed, dapibus ac mi. Maecenas eu ante a elit tempus fermentum. Aliquam commodo tincidunt semper. Phasellus accumsan, justo ac mollis pharetra, ex dui pharetra nisl, a scelerisque ipsum nulla ac sem. Cras eu risus urna. Duis lorem sapien, congue eget nisl sit amet, rutrum faucibus elit.
Related Products
-
Rated 4.00 out of 5
Dahua PTZ Camera SD49225GB-HNR DH-SD49225T-HN Network Camera 2MP H.265+ ONVIF 25x Starlight IR AI PTZ 360 Pan Tilt Zoom Outdoor IP66 IR 100m Perimeter Face detection
Rated 4.00 out of 5Save30.2%Save $208.00Only$480.00$688.00Original price was: $688.00.$480.00Current price is: $480.00. -
Rated 5.00 out of 5
Dahua Bullet Network Camera IPC-HFW3241E-AS Security System CCTV Camera World Top Security Manufacturer 2MP H.265+ Lite AI IR Fixed Focal Outdoor Weatherproof IP67
Rated 5.00 out of 5Save15.6%Save $25.00Only$135.00$160.00Original price was: $160.00.$135.00Current price is: $135.00. -
Hikvision Camera 5MP 3K DS-2CE76H0T-ITPF CCTV Camera DOME Night Vision Sim Lim Square CCTV Shop CCTV Camera Upgrade Repair
Save22.2%Save $20.00Only$70.00$90.00Original price was: $90.00.$70.00Current price is: $70.00.
Reviews
There are no reviews yet.